Aqua Environment Co. Inc. Home | Parts by Function / Model | Application Notes |
| Function | Type | Model | Operation & Maintenance Sheet |
Technical Bulletin |
| Adapter | SCBA Fill, 4500 PSI | 708 | 732 | 730 |
| SCBA Fill, 4500 or 2215 PSI | 835 | 732 | 730 | |
| Filter | Tee Type | 1397 | 1398 | 1399 |
| Indicator | Moisture & CO | 585 | 600 | 588 |
| Humidity Element | 592-5 | 600-1 | none | |
| CO/Humidity Element | 592-6 | 600-2 | none | |
| Flow Limiting Device | Flow Fuse | 443 | 984 | 650 |
| Restrictor | 796 | 984 | 650 | |
| Back Pressure Regulator | Dual Outlet | 211 | 550 | 564 |
| High Flow | 635 | 646 | 645 | |
| For Small Compressors | 1310 | 1308 | 1309 | |
| Reducing Regulator, Hand Load |
0-400 PSI Outlet | 415-400 | 753-400 | 587 |
| Reducing Regulator, Hand Load |
0-1500 PSI Outlet | 415-1500 | 753-1500 | 587 |
| Reducing Regulator, Hand Load |
400-6000 PSI Outlet, Series | 415 | 753 | 587 |
| Repair Kit | 415 | 839 | none | |
| 0-150 PSI Outlet | 873-150 | 875-150 | 874 | |
| 400 PSI Outlet | 873-400 | 875-400 | 874 | |
| 1500 PSI Outlet | 873-1500 | 875-1500 | 874 | |
| 5000 PSI Outlet | 873-5000 | 875-5000 | 874 | |
| 400 PSI Outlet, Heated | 873H-400 | 875H-400 | none | |
| 1500 PSI Outlet, Heated | 873H-1500 | 875H-1500 | none | |
| 5000 PSI Outlet, Heated | 873H-5000 | 875H-5000 | none | |
| 0-250 PSI, Single Inlet & Outlet | 969 | 980 | 981 | |
| 5000 PSI Outlet, Single Inlet & Outlet | 1120 | 1121 | 1122 | |
| 20-1000 PSI Outlet, Small, In-line | 1247 | 1248 | 1250 | |
| 6000 PSI Outlet, High Accuracy | 1372 | 1373 | 1419 | |
| 7000 PSI Inlet, 700-6000 PSI Outlet | 1575 | 1576 | 1577 | |
| Reducing Regulator, Dome Load |
6000 PSI Outlet | 873-D | 875-dome | 874 |
| 6000 PSI Outlet, Non-Vented | 1026 | 1030 | 1031 | |
| 4000 PSI Outlet, With Bias | 1053 | 1078 | 1080 | |
| 6000 PSI Outlet, Non-Vented, High Flow | 1092 | 1101 | 1031 | |
| Amplifying (Outlet pressure = 44 * Dome pressure) | 1262 | 1263 | 1265 | |
| Amplifying (Outlet pressure = 15 * Dome pressure) | 1262-1500 | 1263-1500 | 1265 | |
| Switch | Pressure | 853 | 854 | 856 |
| Pressure, Temperature Compensating | 853-1 | 854 | 856 | |
| Bleed Valve | In-line | 712 | 1000 | 731a |
| Separator drain or Bleed | 1584 | 1587 | 731a | |
| Check Valve | High flow, 1/2" NPT | 684 | 690 | 598a |
| 1/4" NPT | 955 | 957 | 598a | |
| Relief Valve | 0-6000 PSI Inlet | 504 | 933 | 651 |
| 0-6500 PSI Inlet | 504H | 933 | 651 | |
| 0-7500 PSI Inlet | 1607 | 1608 | 1610 | |
| Sequence Valve | For Automatic Cascading | 1018 | 1024 | 1025 |
| High Flow | 1085 | 1100 | 1025 | |
| Hand Op Valve | Toggle, 2 Way | 816 | 819 | 818 |
| Toggle, 2 Way, High Flow | 1091 | 1087 | 1089 | |
| Toggle, 3 Way | 816V | 819 | none | |
| Air Op Valve | 2 Way | 816-1 | 819-1 | 818 |
| 2 Way, Lower Control Pressure | 816-3 | 819-3 | none | |
| 3 Way, Lower Control Pressure | 816-3V | 819-3V | none | |
| 2 Way, High Flow | 1094 | 1102 | 1089 | |
| Unloader Valve | 70 PSI Minimum Control Pressure | 907 | 908 | 881 |
If you can't read the O&M's, get Adobe
Acrobat Reader.
If you can't read the Tech Bulletins, get Microsoft
Word Viewer.